This is a list of notable content management systems that are used to organize and facilitate collaborative content creation. Many of them are built on top of separate content management frameworks.
Systems listed on a light purple background are no longer in active development.
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
Apache Lenya | Java, XML, Apache Cocoon | 2.0.4[16] | Apache License | 2011-03-14 | |
Daisy | Java, XML, Apache Cocoon | MySQL | 2.4.2 | Apache License | 2011-02-21 |
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
BetterCMS | ASP.NET (Web Forms, MVC) | SQL Server, SQL Azure[17] | 2.0.8[18] | GNU LGPL | 2017-06-20[±] |
C1 CMS | ASP.NET (Web Forms, MVC) | XML, SQL Server | 6.6[19] | Mozilla Public License | 2018-12-05[±] |
DNN | ASP.NET (Web Forms, MVC) | SQL Server, SQL Server Express, SQL Azure | 9.4.1[20] | MIT License | 2019-09-27 [±] |
Kentico CMS | ASP.NET | SQL Server | 12.0 SP[21] | Proprietary, Freeware | 2019-06-26[±] |
mojoPortal | ASP.NET | SQL Server, MySQL, PostgreSQL, SQLite, Firebird, SQL CE | 2.7[22] | EPL | 2018-10-20[±] |
Orchard Project | ASP.NET (Web Forms, MVC) | SQL Server, MySQL, PostgreSQL, SQLite | 1.10.3[23] | New BSD License | 2019-02-28[±] |
Umbraco | ASP.NET (Web Forms, MVC) | SQL Server, SQL CE, SQL Azure, MySQL | 8.3.0[24] | MIT License | 2019-11-12[±] |
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
blosxom | Perl | Flat-file database | 2.1.2 | MIT | 2008-10-02 |
Bricolage | Perl on mod perl | MySQL, PostgreSQL, Oracle | 2.0.1 | BSD | 2011-02-09 |
EPrints | Perl on mod perl | MySQL, PostgreSQL | 3.4.1[25] | GNU GPL | 2019-04-05[±] |
Foswiki | Perl | Flat-file database | 2.1.6[26] | GNU GPL | 2018-03-02[±] |
Ikiwiki | Perl | Git (software), Apache Subversion, Mercurial | 3.20200202.3[27] | GNU GPL | 2020-02-02[±] |
Movable Type Open Source | Perl, mod perl, FastCGI, w/PHP | MySQL | 5.2.13 | GNU GPL | 2015-04-14[28] |
Sellerdeck eCommerce | Perl | Flat-file database | 16.0.3 | GNU GPL | 2017-02-20 |
SPINE | Perl, mod perl | MySQL, PostgreSQL | 1.2.2 | GNU GPL | 2006-12-27 |
TWiki | Perl | Plain files (under version control) | 6.1.0[29] | GNU GPL | 2018-07-16[±] |
WebGUI | Perl on mod perl | MySQL | 7.10.30 | GNU GPL | 2016-01-06[30] |
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
django CMS | Python/Django | PostgreSQL, MySQL, SQLite 3 and Oracle | 3.7.1[95] | BSD | 2019-11-26[±] |
Mezzanine | Python/Django | PostgreSQL, MySQL, SQLite 3 and Oracle | 4.3.1[96] | BSD | 2018-08-08[±] |
MoinMoin | Python | Flat-file database | 1.9.10[97] | GNU GPL | 2018-09-09[±] |
Plone | Python/Zope | MySQL, PostgreSQL, SQLite, Oracle, ZODB, via Zope | 5.2[98] | GNU GPL | 2019-07-19[±] |
Wagtail | Python/Django | PostgreSQL, MySQL, SQLite 3 and Oracle | 2.7 | BSD | 2019-11-06[99] |
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
Alchemy CMS | Ruby on Rails | PostgreSQL, MySQL, SQLite | 5.0.0[100] | BSD | 2020-07-17[±] |
Publify | Ruby on Rails | MySQL, PostgreSQL, SQLite | 9.1.0[101] | MIT | 2018-04-19[±] |
Radiant | Ruby on Rails | MySQL, PostgreSQL, SQLite, DB2[102] | 1.1.4[103] | MIT | 2013-09-24 |
Refinery CMS | Ruby on Rails | MySQL, PostgreSQL, SQLite | 4.0.3[104] | MIT | 2019-03-03[±] |
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
ContentBox Modular CMS | Lucee / Railo / Adobe ColdFusion | MySQL/Microsoft SQL Server/PostgreSQL/HSQLDB/Apache Derby | 2.1.0 | Apache License or proprietary | 2015-05-05[105] |
FarCry CMS | Lucee / Railo / OpenBD / Adobe ColdFusion | MySQL/Microsoft SQL Server/Oracle/Postgres | 7.0.7 | GNU GPL or proprietary | 2015-01-14[106] |
Mura CMS | Lucee / Railo / OpenBD / Adobe ColdFusion | MySQL/Microsoft SQL Server/Oracle | 7.1 | GNU GPL or proprietary | 2018-07-13[107] |
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
Ghost | Node.js | SQLite, MySQL | 3.35.0[108] | MIT | 2020-09-30[±] |
TiddlyWiki | Node.js & client-side JavaScript | Flat-file database | 5.1.22[109] | BSD license | 2020-04-22[±] |
Wiki.js | Node.js | MongoDB | 2.5.159[110] | GNU Affero GPL | 2020-10-03[±] |
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
OpenACS | Tcl AOLserver | PostgreSQL/Oracle | 5.9.1 | GNU GPL | 2017-08-08[111] |
|1=
(help)|1=
(help)|1=
(help)|1=
(help)|1=
(help)